Product description
Compatible for Oneplus Car Charger 100W 80W 65W Ultra Fast Charging
| Features | * Dual USB-A and USB-C ports * Voltmeter for car battery voltage monitor * Soft Led ring light |
| Parameters | Input: 12V-24V Output: USB-A 5V-12V/2A-7.3A max ; USB-C 5V-12V/2A-3A max |
| Size | Car Charger -1.2inx1.2inx2.25in Charging Cable-3.3ft |
| Fast Charging Protocols | USB-A port supports Ultra Fast Charging/AFC/QC/FCP/SCP ; Type-C port supports PD/PPS/AFC/QC/Super Fast Charging |
| Packge Content | 1x Ultra-fast Car Charger, 1x 3.3ft USB A-to-C Cord |
| USB-A Port Compatibility | Ultra Fast 100W for Oneplus 11/11R/12/12R/Nore CE4/…; Ultra Fast 80W for OnePlus 10 Pro/10T/10R/Nord 2T ; Ultra Fast 65W for OnePlus 9 Pro/9/8T/9RT/9R/Ace Pro/Ace/Ace Racing/ Nord CE 2/Nord 2 |
| USB-A Port Compatibility | FAST CHARGE 33W for OnePlus Nord N20/N300/Nord N20 SE/Nord CE 2 Lite ; FAST CHARGE 30W for For OnePlus 8/8 Pro/7T Pro/7T/7 Pro/7/6T McLaren/Nord/Nord N10/Nord CE ; FAST CHARGE 20W for OnePlus 6T/6/5T/5/3T/3/Nord N100/Nord N200 |
| USB-A Port Compatibility | For OPPO Fast Charging ; For Realme Fast Charging |
| USB-C Port Compatibility | For Samsung Devices – Galaxy S22/S22 Plus /S22 Ultra 5G /S21/S21+ /S21 Ultra 5G /S20/ S20+/ S20 Ultra/ S20 FE 5G / Note 20/ Note 20 Ultra 5G/ Note 10/ 10+/ Z Fold 4/Fold 3/Z Fold 2/ Z Flip 4/Z Flip 3/Z Flip/ S10/ S10 plus/S10e/S9/S9 Plus/S8/S8 Plus and more Samsung Galaxy Tab S7/S7+/S7 FE/S8/S8 Plus/S8 Ultra/ A53/A73/A33 /A90/ A80/ A72/A71/ A70/A60/A52/A51/ A42/A5/A3 and other A series |
| USB-C Port Compatibility | For Apple Devices – iPhone 14/14 Plus/14 Pro/14 Pro Max/14 Mini/13/13 Pro/13 Pro Max/13 Mini / iPhone 12 series/ iPhone 11 series/ iPad Air Pro Mini series and more |
| USB-C Port Compatibility | For other Fast Charging cell phones, such as Pixel, Moto, LG … |
| Warm Tips | Please note that the 100W/80w charging power is limited to designated One Plus phones, other One Plus phones charging power may be 20w to 65w depending on the phone situation. |
2pack 3.3ft for Oneplus Charging Cable
|
3.3ft+6.6ft for Oneplus Charging Cable
|
80W for Oneplus Car Charger Dual USB
|
80W for Oneplus Wall Charger 6.6ft
|
80W for Oneplus Wall Charger 3.3ft
|
|
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Customer Reviews |
4.5 out of 5 stars 127
|
4.5 out of 5 stars 521
|
4.5 out of 5 stars 280
|
4.2 out of 5 stars 167
|
4.1 out of 5 stars 360
|
| Price | $8.99$8.99 | $9.98$9.98 | $16.48$16.48 | $19.98$19.98 | $17.98$17.98 |
| Power | 7.3A max | 7.3A max | Super 80W/65W/33W/30W, PD/PPS 25W | Super 80W/65W/33W/30W, | Super 80W/65W/33W/30W, |
| Connectors | USB-A to USB-C | USB-A to USB-C | USB-A to USB-C , USB-C to USB-C | USB-A to USB-C | USB-A to USB-C |




Reviews
There are no reviews yet.